News
Snapshot of New Lagos Trafffic Law
S/N
| Offence
| Fine |
1 | Violation of routes by commercial vehicles | 1st offender-#20, 000.00 Subsequent offender-#30, 000.00 |
2 | Non-display of route and routes number on vehicle | 1st offender-#20, 000.00 Subsequent offender-#30, 000.00 |
3 | Disobeying traffic control personnel | 1st offender-#20, 000.00 Subsequent offender-#30,000.00, Impound vehicle |
4 | Parking on yellow line on any public highway/illegal parking | 1st offender-#20, 000.00 Subsequent offender-#30, 000.00 |
5 | Parking on yellow line on any public highway/illegal parking (trailer) | 1st offender-#20, 000.00 Subsequent offender-#30, 000.00 |
6 | Vehicle crossing double yellow line/centre line | 1st offender-#20, 000.00 Subsequent offender-#30, 000.00 |
7 | Staying within the yellow junction box(offside rule) | 1st offender-#20, 000.00 Subsequent offender-#30, 000.00 |
8 | Violation of Zebra crossing | 1st offender-#20, 000.00 Subsequent offender-#30,000.00 |
9 | Failure to give way to traffic on the left at a roundabout | 1st offender-#20, 000.00 Subsequent offender-#30,000.00 |
10 | Smoking while driving | 1st offender-#20, 000.00 Subsequent offender-#30, 000.00 |
11 | Riding motor-cycle without crash helmet for rider. | 1st offender-#20, 000.00 Subsequent offender-#30, 000.00 Imprisonment for a term of six (6) months, or both fine and imprisonment |
12 | Riding a motor-cycle without rider’s permit | Impound motor cycle |
13 | Riding a motor-cycle: i. Against traffic ii. On the kerb, median or road set backs | 1st offender-#20, 000.00 Subsequent offender-#30,000.00 Impound motor-cycle |
14 | Conveying more than one passenger at any given time | 1st offender-#20, 000.00 Subsequent offender-#30, 000.00, Imprisonment for a term of six (6) months, or both fine and imprisonment |
15 | Installation of musical gadget on a motor-cycle | 1st offender-#20, 000.00 Subsequent offender-#30,000.00, Impound the set |
16 | Alt18eration of manufacturer’s specification on motorcycle (e.g. Handle bar/leg) | 1st offender-#20, 000.00 Subsequent offender-#30, 000.00 |
17 | Motorcyclist resisting arrest | 1st offender-#20, 000.00 Subsequent offender-#30, 000.00 |
18 | Operating motor-cycle without side mirrors, trafficators, brake light or rear lights | 1st offender-#20, 000.00 Subsequent offender-#30,000.00 |
19 | Motor-cycle operator carrying: i. Pregnant woman ii. Adult with baby iii. Child below the age of twelve (12) years | 1st offender-#20, 000.00 Subsequent offender-#30, 000.00. Imprisonment for a term of three (3) years, or both fine and imprisonment |
20 | Under aged person(under 18yrs old) riding a motorcycle | 2 1st offender-#20, 000.00 Subsequent offender-#30,000.00 Dislodge rider |
21 | Motorcycle operating using horn designed for motor vehicles | 1st offender-#20, 000.00 Subsequent offender-#30,000.00 Remove horn |
22 | Operating a Motor-cycle in a restricted area or on prohibited route | 1st offender-#20, 000.00 Subsequent offender-#30, 000.00 Impound motor-cycle |
23 | Exceeding prescribed speed limit | #100, 000.00 Imprisonment for a term of one (1) year, or both fine and imprisonment |
24 | Tailgating an emergency vehicle | 1st offender-#20, 000.00 Subsequent offender-#30, 000.00 |
25 | Failure of slow moving vehicle to keep to the right lane | 1st offender-#20, 000.00 Subsequent offender-#30, 000.00 |
26 | Assault on a traffic officer(physical) | 3 Imprisonment for a term of three (3) years, or both fine and imprisonment |
27 | One-way traffic violation, Driving in a direction prohibited by the road traffic law/ Neglect of traffic directions | Forfeiture of vehicle to the State 1st offender- one (1) year Imprisonment and forfeiture of the vehicle to the State. 2nd and Subsequent offender three (3) years Imprisonment and forfeiture of the vehicle to the State and shall their data and biometric captured. |
28 | Illegal U-turns | 1st offender-#20, 000.00 Subsequent offender-#30, 000.00, Driver Training |
29 | Wrongful overtaking of other vehicle | #100, 000.00 |
30 | Driving on the walkway or kerbs | #50, 000.00 |
31 | Parking on the walkway or kerbs | #20, 000.00 |
32 | Parking or stopping to pick passengers by a commercial vehicle on the highway | #20, 000.00, Driver Training |
33 34 | Bullion van driving in a direction prohibited by the Road Traffic law | Forfeiture of vehicle Imprisonment for a term of three (3) years, or both fine and imprisonment |
35 | Abandoned vehicle on highway | #50, 000.00; cost of towing Imprisonment for a term of six (6) months, or both fine and imprisonment |
36 | Causing obstruction on highway if broken down | #50, 000.00; Cost of Towing |
37 | Commuter or Conductor hanging on tailboard of moving vehicle | 1st offender-#20, 000.00 Subsequent offender-#30,000.00 Dislodge and Sanction Driver |
38 | Driving vehicles with doors left open | 1st offender-#20, 000.00 Subsequent offender-#30,000.00 |
39 | Making or receiving phone calls when driving with out hands free | 1st offender-#20, 000.00 Subsequent offender-#30,000.00 |
40 | Counting money, or otherwise engaged in other activities when driving | 1st offender-#20, 000.00 Subsequent offender-#30,000.00 |
41 | Driving without a strapped seat belt for both driver and passengers | 1st offender-#20, 000.00 Subsequent offender-#30,000.00 Strap on seat belt |
42 | Failure to display reflective warning sign at point of break down | 1st offender-#20, 000.00 Subsequent offender-#30, 000.00 |
43 | Motorist resisting arrest | 1st offender-#20, 000.00 Subsequent offender-#30,000.00 |
44 | Use of BRT Lite corridor | 1st offender-#20, 000.00 Subsequent offender-#30,000.00 Imprisonment for a term of three (3) years, or both fine and imprisonment |
45 | Wilful Obstruction on highway | 2 #50, 000.00; cost of Towing Imprisonment for a term of one (1) year, or both fine and imprisonment |
46 | 46 Storage charge for impounded cars, jeep and mini-buses per day | #1000.00 |
47 | Storage charge for impounded motorcycles and 3wheelers per day | #500.00 |
48 | Storage charge for all other impounded vehicles(6wheelers and above per day) | #2, 000.00 |
49 | Towing an impounded car, jeep and mini buses Towing other commercial vehicles excluding trailers mini-buses) | #10, 000.00 |
50 | Towing a Trailer or Tanker(empty), luxurious buses | #50, 000.00 |
51 | Towing a trailer or tanker(loaded) | #100, 000.00 |
52 | Towing tippers and lorries(loaded) | #50, 000.00 |
53 | Towing an overnight breakdown(trailer) | #100, 000.00 |
54 | Towing tricycles | #2, 000.00 |
55 | Towing Motorcycles | #500.00 |
56 | 58 Hire of Heavy duty recovery equipment (Towing /Recovery fees) | At hirer’s cost |
57 | Failure to pay Penalty within prescribed time | Double the initial penalty In addition to the penalty prescribed above, the Authority may direct the driver/rider to attend the Lagos State Drivers’ Institute for training and reorientation. |
58 | Driving without valid driver’s License | Impound Vehicle Payment for Removal and Storage and evidence of payment for the licence |
59 | Driving of any vehicle by person under 18 years, | 1st offender-#20, 000.00 Subsequent offender-#30, 000.00 Impound Vehicle Payment for Removal and Storage |
60 | Learner Driver Without Permit, | 1st offender-#20, 000.00. Subsequent offender-#30, 000.00 Impound Vehicle Payment for Removal and Storage and evidence of payment for permit |
61 | Learner Driver on Highway | #20,000 |
62 | Learner driver and unaccompanied by licensed driver | 1st offender-#20, 000.00 Subsequent offender-#30,000.00 Dislodge Driver |
63 | Driving an unlicensed vehicle | 1st offender-#20, 000.00 Subsequent offender-#30, 000.00, Imprisonment of 3 years, Or both fine and imprisonment |
64 | Driving with a fake number plate | 1st offender-#20, 000.00 Subsequent offender-#30, 000.00 Imprisonment of not more than 6 months. Or both fine and imprisonment |
65 | Driving a vehicle with unauthorised or defective number plate | 1st offender-#20, 000.00 Subsequent offender-#30,000.00 Imprisonment of not more than 6months, Or both fine and imprisonment |
66 | Driving with a forged driver’s licence | 1st offender-#20, 000.00 Subsequent offender-#30,000.00 Imprisonment of not more than 6months Or both fine and imprisonment |
67 | Driving without a valid MOT test certificate | Impound vehicle Payment for Removal and Storage and evidence of payment for the certificate |
68 | Driving without a valid roadworthiness certificate | Impound Vehicle Payment for Removal and Storage and evidence of payment for the certificate |
69 | Riding motorcycle without approved crash helmet for rider and passenger | 1st offender-#20, 000.00 Subsequent offender-30,000.00 Imprisonment of not more than 6months Or both fine and imprisonment |
70 | Driving Trailers, (excepting petrol tankers and long vehicles used in conveying passengers) in Lagos between the hours of 6.00am – 9.00pm. | Impoundment of vehicle and a fine of N50,000 or a term of imprisonment for 6 months or both. |
Wow. Glad I don't live there. There was a time when I was younger I'd have got life in prison.